Salary Calculation Formula:
From: | To: |
The 8th Central Pay Commission is the upcoming salary revision for Indian government employees, expected to be implemented in 2026. It will revise pay scales, allowances, and pensions based on current economic conditions.
The basic salary calculation formula is:
Where:
Details: While the official fitment factor will be announced by the government, most experts project it to be around 3.0, similar to previous pay commission revisions.
7th CPC Basic Pay (₹) | Expected 8th CPC Basic Pay (₹) | Increase (₹) |
---|---|---|
18,000.00 | 54,000.00 | 36,000.00 |
25,500.00 | 76,500.00 | 51,000.00 |
29,200.00 | 87,600.00 | 58,400.00 |
35,400.00 | 106,200.00 | 70,800.00 |
44,900.00 | 134,700.00 | 89,800.00 |
47,600.00 | 142,800.00 | 95,200.00 |
53,100.00 | 159,300.00 | 106,200.00 |
56,100.00 | 168,300.00 | 112,200.00 |
67,700.00 | 203,100.00 | 135,400.00 |
78,800.00 | 236,400.00 | 157,600.00 |
123,100.00 | 369,300.00 | 246,200.00 |
144,200.00 | 432,600.00 | 288,400.00 |
Q1: When will 8th CPC be implemented?
A: Expected implementation date is January 2026, with recommendations likely announced in 2025.
Q2: What was the 7th CPC fitment factor?
A: The 7th CPC used a fitment factor of 2.57 for most employees.
Q3: Will allowances also increase?
A: Yes, all allowances (DA, HRA, etc.) will be revised based on the new pay matrix.
Q4: How accurate are these projections?
A: These are estimates based on historical trends. Actual figures may vary based on government decisions.
Q5: Will pensioners benefit too?
A: Yes, pension revisions typically follow the same fitment factor as salaries.